1976 Cadillac Coupe Deville

VIN Number: | 6D47S6E615743 |
Mileage: | 111,672 miles |
Body Style: | Coupe |
Exterior Color: | Blue |
Interior Color: | Blue |
Drivetrain: | RWD |
Engine: | 5.9L V8 |
Transmission: | Automatic |
Price:
$8,950
View Details
2005 Chrysler Crossfire Roadster Limited

VIN Number: | 1C3AN65L25X052504 |
Mileage: | 83,720 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Body Style: | Convertible |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.2-L V-6 SOHC 18V |
Transmission: | Manual |
Price:
$7,950
View Details
2011 Subaru Outback 2.5i

VIN Number: | 4S4BRBACXB1350683 |
Mileage: | 122,133 miles |
Efficiency: | 19 miles city / 27 miles hwy |
Body Style: | Wagon |
Exterior Color: | Red |
Interior Color: | Grey |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 DOHC 16V |
Transmission: | Manual |
Price:
$7,950
View Details
2010 Toyota Corolla Base

VIN Number: | 2T1BU4EE9AC279822 |
Mileage: | 118,940 miles |
Efficiency: | 27 miles city / 35 miles hwy |
Body Style: | 5-Speed Manual |
Exterior Color: | Blue |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V |
Transmission: | Manual |
Price:
$7,950
View Details
2015 Dodge Grand Caravan SE

VIN Number: | 2C4RDGBG7FR749066 |
Mileage: | 113,507 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Body Style: | Van |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,450
View Details
2010 Toyota Matrix

VIN Number: | 2T1KU4EE5AC264850 |
Mileage: | 101,396 miles |
Efficiency: | 26 miles city / 32 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,950
View Details
2007 Cadillac DTS Luxury

VIN Number: | 1G6KD57Y57U187022 |
Mileage: | 74,102 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Body Style: | Sedan |
Exterior Color: | Tan |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 4.6-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$6,950
View Details
2006 Subaru Forester 2.5X

VIN Number: | JF1SG67656H705653 |
Mileage: | 119,033 miles |
Efficiency: | 21 miles city / 26 miles hwy |
Body Style: | Wagon |
Exterior Color: | Blue |
Interior Color: | Tan |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Automatic |
Price:
$6,650
View Details
2009 Dodge Journey SXT

VIN Number: | 3D4GG57V89T139059 |
Mileage: | 59,220 miles |
Efficiency: | 15 miles city / 22 miles hwy |
Body Style: | SUV |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Grey |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$6,450
View Details
2010 Buick LaCrosse CXL

VIN Number: | 1G4GD5EG0AF142400 |
Mileage: | 87,459 miles |
Efficiency: | 16 miles city / 25 miles hwy |
Body Style: | All-Wheel Drive |
Exterior Color: | Silver |
Interior Color: | Grey |
Drivetrain: | All-Wheel Drive |
Engine: | 252 High Power 3-L V-6 |
Transmission: | Automatic |
Price:
$6,450
View Details
Contact American Auto Sales
220 Riverside Ave. RT 72
Bristol, CT 06010
Phone: 860-589-4100
View Map
Print Listing
Copyright © American Auto Sales
Car Dealer Websites provided by Motorcar Marketing
