2016 Hyundai Tucson Limited

VIN Number: | KM8J33A23GU061290 |
Mileage: | 58,304 miles |
Efficiency: | 25 miles city / 31 miles hwy |
Body Style: | SUV |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$12,950
View Details
2008 Chevrolet Colorado 1LT

VIN Number: | 1GCDT39E588211961 |
Mileage: | 44,534 miles |
Efficiency: | 16 miles city / 22 miles hwy |
Body Style: | Extended Cab 4WD |
Exterior Color: | Burgundy |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.7-L L-5 DOHC 20V |
Transmission: | Automatic |
Price:
$12,950
View Details
2004 Honda Accord DX

VIN Number: | 1HGCM56144A005492 |
Mileage: | 13,609 miles |
Efficiency: | 24 miles city / 34 miles hwy |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,950
View Details
2002 Dodge Grand Caravan SE

VIN Number: | 1B4GP24392B623423 |
Mileage: | 86,838 miles |
Efficiency: | 18 miles city / 24 miles hwy |
Body Style: | Minivan |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.3-L V-6 OHV 12V FFV |
Transmission: | Automatic |
Price:
$9,450
View Details
2011 Ford Fusion I4 SEL

VIN Number: | 3FAHP0JA1BR170463 |
Mileage: | 69,798 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | Sedan |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,950
View Details
2005 Toyota Camry LE

VIN Number: | 4T1BE32K95U941288 |
Mileage: | 95,108 miles |
Efficiency: | 24 miles city / 33 miles hwy |
Body Style: | 5-Speed Automatic |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$6,950
View Details
2005 Infiniti FX35 FX35

VIN Number: | JNRAS08W05X219997 |
Mileage: | 74,699 miles |
Efficiency: | 16 miles city / 22 miles hwy |
Body Style: | SUV |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$6,450
View Details
2005 Hyundai Tucson GLS 2.7

VIN Number: | KM8JN12D55U101610 |
Mileage: | 95,732 miles |
Efficiency: | 20 miles city / 26 miles hwy |
Body Style: | 2WD |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$5,150
View Details
2003 Kia Rio Cinco Cinco

VIN Number: | KNADC165836134738 |
Mileage: | 34,365 miles |
Efficiency: | 25 miles city / 32 miles hwy |
Body Style: | Wagon |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$4,950
View Details
1999 Subaru Legacy Outback

VIN Number: | 4S3BG6859X7620046 |
Mileage: | 95,528 miles |
Efficiency: | 18 miles city / 24 miles hwy |
Body Style: | Wagon |
Exterior Color: | Silver |
Interior Color: | Grey |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5 4 |
Transmission: | Automatic |
Price:
$4,450
View Details
Contact American Auto Sales
220 Riverside Ave. RT 72
Bristol, CT 06010
Phone: 860-589-4100
View Map
Print Listing
Copyright © American Auto Sales
Car Dealer Websites provided by Motorcar Marketing
