2016 Hyundai Tucson Limited

VIN Number: | KM8J33A23GU061290 |
Mileage: | 58,304 miles |
Efficiency: | 25 miles city / 31 miles hwy |
Body Style: | SUV |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$12,950
View Details
2012 Ford Edge Limited

VIN Number: | 2FMDK4KC5CBA89959 |
Mileage: | 115,339 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,950
View Details
2005 Infiniti FX35 FX35

VIN Number: | JNRAS08W05X219997 |
Mileage: | 74,699 miles |
Efficiency: | 16 miles city / 22 miles hwy |
Body Style: | SUV |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$6,450
View Details
1999 Infiniti QX4 QX4

VIN Number: | JNRAR07Y3XW062246 |
Mileage: | 89,170 miles |
Efficiency: | 15 miles city / 19 miles hwy |
Body Style: | SUV |
Exterior Color: | Gold |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.3-L V-6 SOHC 12V |
Transmission: | Automatic |
Price:
$4,450
View Details
2002 Isuzu Axiom XS

VIN Number: | 4S2DF58X624609897 |
Mileage: | 102,537 miles |
Efficiency: | 16 miles city / 20 miles hwy |
Body Style: | SUV |
Exterior Color: | Green |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$4,150
View Details
Contact American Auto Sales
220 Riverside Ave. RT 72
Bristol, CT 06010
Phone: 860-589-4100
View Map
Print Listing
Copyright © American Auto Sales
Car Dealer Websites provided by Motorcar Marketing
