2009 Hyundai Santa Fe Limited
| VIN Number: | 5NMSH13E89H250825 |
| Mileage: | 78,878 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Grey |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | Gasoline V-6 3.3L/201 |
| Transmission: | Automatic |
Price:
$6,450
View Details
2012 Hyundai Elantra Touring SE
| VIN Number: | KMHDC8AE3CU150842 |
| Mileage: | 124,242 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | Wagon |
| Exterior Color: | Blue |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$6,450
View Details
2003 Mazda Tribute LX
| VIN Number: | 4F2CZ94173KM21152 |
| Mileage: | 42,056 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Silver |
| Interior Color: | Grey |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$6,450
View Details
2011 Mazda 2 Sport
| VIN Number: | JM1DE1HZ3B0104478 |
| Mileage: | 116,445 miles |
| Efficiency: | 27 miles city / 33 miles hwy |
| Body Style: | 4-Speed Automatic |
| Exterior Color: | Green |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Gasoline I4 1.5L/91 |
| Transmission: | Automatic |
Price:
$5,450
View Details
2011 Ford Fusion I4 SE
| VIN Number: | 3FAHP0HA7BR229165 |
| Mileage: | 105,751 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | 5-Speed Automatic |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$5,450
View Details
2016 Kia Rio SX
| VIN Number: | KNADM5A32G6635902 |
| Mileage: | 106,293 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$5,450
View Details
2005 Chrysler PT Cruiser Touring
| VIN Number: | 3C3EY55E75T290378 |
| Mileage: | 69,745 miles |
| Efficiency: | 19 miles city / 24 miles hwy |
| Body Style: | Convertible |
| Exterior Color: | Gold |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L I4 |
| Transmission: | Automatic |
Price:
$4,950
View Details
2007 Dodge Caliber SE
| VIN Number: | 1B3JB28B37D501307 |
| Mileage: | 75,094 miles |
| Efficiency: | 26 miles city / 30 miles hwy |
| Exterior Color: | Red |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$4,950
View Details
2006 Buick LaCrosse CX
| VIN Number: | 2G4WC582261227297 |
| Mileage: | 110,147 miles |
| Efficiency: | 20 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Tan |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.8-L V-6 OHV 12V |
| Transmission: | Automatic |
Price:
$4,950
View Details
2001 Honda Accord LX
| VIN Number: | 1HGCG66591A141824 |
| Mileage: | 109,199 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.3-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
$4,950
View Details
Contact American Auto Sales
220 Riverside Ave. RT 72
Bristol, CT 06010
Phone: 860-589-4100
View Map
Print Listing
TESTIMONIALS
-
I bought a Honda in July with low miles and it was in very nice shape. Rob did a great job with his staff. I got a great car that's practically new for a great price. They went through the car and fixed anything that required it. I would go back to them in a second!!! Thanks everyone!! Ciao! John Lisitano Jr - Middletown
-
bought a 2001 taurus in september so far been a great transportation. they were easy to work with and we would buy from them again jim - enfield
Copyright © American Auto Sales
Car Dealer Websites provided by Motorcar Marketing
