2017 Jeep Wrangler Unlimited Sport

VIN Number: | 1C4BJWDG3HL603423 |
Mileage: | 53,742 miles |
Efficiency: | 16 miles city / 21 miles hwy |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V FFV |
Transmission: | Automatic |
Price:
$25,500
View Details
2016 Honda Odyssey Touring

VIN Number: | 5FNRL5H95GB009349 |
Mileage: | 97,025 miles |
Efficiency: | 19 miles city / 28 miles hwy |
Body Style: | Van |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$17,950
View Details
2008 Nissan Frontier SE

VIN Number: | 1N6AD06W28C438420 |
Mileage: | 83,998 miles |
Efficiency: | 14 miles city / 19 miles hwy |
Body Style: | Pickup |
Exterior Color: | Red |
Interior Color: | Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.0-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$10,950
View Details
1993 Chevrolet Caprice Classic LS

VIN Number: | 1G1BN53E9PR106587 |
Mileage: | 77,053 miles |
Efficiency: | 17 miles city / 26 miles hwy |
Body Style: | Sedan |
Exterior Color: | Grey |
Interior Color: | Tan |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.0-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$9,950
View Details
2004 Honda Accord DX

VIN Number: | 1HGCM56144A005492 |
Mileage: | 13,609 miles |
Efficiency: | 24 miles city / 34 miles hwy |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,950
View Details
2005 Chrysler Crossfire Roadster Limited

VIN Number: | 1C3AN65L25X052504 |
Mileage: | 83,720 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Body Style: | Convertible |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.2-L V-6 SOHC 18V |
Transmission: | Manual |
Price:
$8,950
View Details
2011 Subaru Outback 2.5i

VIN Number: | 4S4BRBACXB1350683 |
Mileage: | 122,133 miles |
Efficiency: | 19 miles city / 27 miles hwy |
Body Style: | Wagon |
Exterior Color: | Red |
Interior Color: | Grey |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 DOHC 16V |
Transmission: | Manual |
Price:
$8,950
View Details
2002 Dodge Grand Caravan SE

VIN Number: | 1B4GP24392B623423 |
Mileage: | 86,838 miles |
Efficiency: | 18 miles city / 24 miles hwy |
Body Style: | Minivan |
Exterior Color: | White |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.3-L V-6 OHV 12V FFV |
Transmission: | Automatic |
Price:
$8,450
View Details
2006 Subaru Forester 2.5X

VIN Number: | JF1SG67656H705653 |
Mileage: | 119,033 miles |
Efficiency: | 21 miles city / 26 miles hwy |
Body Style: | Wagon |
Exterior Color: | Blue |
Interior Color: | Tan |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L H-4 SOHC 16V |
Transmission: | Automatic |
Price:
$7,950
View Details
2015 Dodge Grand Caravan SE

VIN Number: | 2C4RDGBG7FR749066 |
Mileage: | 113,507 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Body Style: | Van |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,450
View Details
Contact American Auto Sales
220 Riverside Ave. RT 72
Bristol, CT 06010
Phone: 860-589-4100
View Map
Print Listing
Copyright © American Auto Sales
Car Dealer Websites provided by Motorcar Marketing
